About us
Company Profile
Corporate information
Company name | MI-NE SEISAKU-SHO CO., LTD. |
---|---|
Head office |
6F, Kanda-Kajicho Chitose Bldg. 3-3-12 Kanda-Kajicho, Chiyoda-ku, Tokyo 101-0045 Tel+81-3-3256-5551 (main)
JR057-3849
Fax+81-3-3256-5659
|
Foundation | April 1,1925 |
Capital | \100,000,000 |
Representative | President Toshiaki Mine |
Number of employees | 289 (as of April 2024) |
Business content |
ProductsDesign, manufacture and sales of railway turnouts, track equipment, railway signal products Sales of materials and equipment of Goldsummit (aluminothermic) welding
Rail weldingRail welding (Goldsummit welding, gas pressure welding, enclosed arc welding, and semi-automatic enclosed arc welding)
MaintenanceMaintenance of the railway signaling equipment in steel plants, and construction works
WelfareSales of welfare products such as wheelchair, etc.
|
ISO
MAP
- [Tokyo Metro Ginza Line] Diagonal from Exit 5 at Kanda Station
- [JR Yamanote Line] Two minute-walk from North Exit at Kanda Station
Main clients
Hokkaido Railway Company | East Japan Railway Company | Central Japan Railway Company |
West Japan Railway Company | Shikoku Railway Company | Kyushu Railway Company |
Japan Freight Railway Company | Railway Technical Research Institute | Japan Railway Construction, Transport and Technology Agency |
Seibu Railway Co., Ltd. | Tokyo Metro Co., Ltd. | Odakyu Electric Railway Co., Ltd. |
Keikyu Corporation | Tokyu Railways | Tobu Railway Co., Ltd. |
Keio Corporation | Keisei Electric Railway Co., Ltd. | Sagami Railway Co., Ltd. |
Nagoya Railroad Co., Ltd. | Kintetsu Railway Co., Ltd. | Keihan Electric Railway Co., Ltd. |
Nankai Electric Railway Co., Ltd. | Hanshin Electric Railway Co., Ltd. | Hankyu Corporation |
Osaka Metro Co., Ltd. | Nishi-Nippon Railroad Co., Ltd. | Transportation Bureau City of Sendai |
Bureau of Transportation Tokyo Metropolitan Government | Transportation Bureau, City of Yokohama | Transportation Bureau, City of Nagoya |
Kyoto Municipal Transportation Bureau | Kobe City Transportation Bureau | Fukuoka City Transportation Bureau |
Kumamoto City Transportation Bureau | Nippon Signal Co., Ltd. | Kyosan Electric Mfg. Co., Ltd. |
Nippon Steel Corporation | Kobe Steel, Ltd. | JFE Steel Corporation |
Hokkaido Kido Shisetsu Kogyo | Daiichi Kensetsu Corporation | Senken Co., Ltd. |
Totetsu Kogyo Co., Ltd. | Union Construction Co., Ltd. | Futaba Railways Industries Co., Ltd. |
Meiko Construction Co., Ltd. | CN Construction Co., Ltd. | Daitetsu Kogyo Co., Ltd. |
Kosei Kensetsu Co., Ltd. | Kyutetsu Corporation | Sankikensetsu, Inc. |
Odakyu Engineering | Keikyu Kensetsu co.,Ltd. | Tokyu Kidoh Kogyo Co., Ltd. |
Tobu Yachida Construction Co., Ltd. | NB Construction Co., Ltd. | Kintetsu Track Engineering Co., Ltd. |
Nankai Tatsumura Construction Co., Ltd. | Nishitetsu Engineering | Tekken Corporation |
Nippon Steel Texeng Co., Ltd. | Kobelco Logistics, Ltd. | JFE Technos Co., Ltd. |
and more |